Tech:Engine/K Series/4K-E/Pinouts: Difference between revisions
Jump to navigation
Jump to search
MedicineMan (talk | contribs) No edit summary |
MedicineMan (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
[[Image:89561-10010.JPG]] | [[Image:89561-10010.JPG]] | ||
18 Pin Plug (Wire Colours) | |||
'''18 Pin Plug (Wire Colours)''' | |||
E2 - Brown | E2 - Brown | ||
Line 39: | Line 41: | ||
+B - Yellow/Red | +B - Yellow/Red | ||
12 Pin Plug (Wire Colours) | |||
'''12 Pin Plug (Wire Colours)''' | |||
THW - Green | THW - Green | ||
IDL - Dark Blue | IDL - Dark Blue | ||
VF - Grey | VF - Grey | ||
T - Green/Yellow | T - Green/Yellow | ||
#10 - White (Thick) | #10 - White (Thick) | ||
E01 - White/Black (Thick) | E01 - White/Black (Thick) | ||
E1 - White/Black (Thick) | E1 - White/Black (Thick) | ||
TL - Red | TL - Red | ||
PSW - Black | PSW - Black | ||
#20 - Yellow (Thick) | #20 - Yellow (Thick) | ||
E02 - White/Black (Thick) | E02 - White/Black (Thick) | ||
Revision as of 11:44, 9 June 2008
ECU Pinouts
KP60/61 Starlet - (AFM / Yellow Plugs / 18Pin, 12Pin)
Toyota Part Number: 89561-10010
Nippon Denso Part Number: 079700-0641
18 Pin Plug (Wire Colours)
E2 - Brown
VS - Yellow/Blue
VC - Blue/Red
BATT - Black/Red
THA - Yellow
B/K - Green/Yellow
STA - Black/White
A/C - Black/Blue
OX - White (Thin)
IG - Black
E3 - Grey (Thick)
W - Green/Black
+B - Yellow/Red
12 Pin Plug (Wire Colours)
THW - Green
IDL - Dark Blue
VF - Grey
T - Green/Yellow
- 10 - White (Thick)
E01 - White/Black (Thick)
E1 - White/Black (Thick)
TL - Red
PSW - Black
- 20 - Yellow (Thick)
E02 - White/Black (Thick)
Article by Medicine_Man
Back to K Series
Back to Main Page