Tech:Engine/A Series/Injectors: Difference between revisions
Jump to navigation
Jump to search
MedicineMan (talk | contribs) No edit summary |
MedicineMan (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
210cc, blue, 2.4ohm | 210cc, blue, 2.4ohm | ||
213cc, beige, 13.8ohm | 213cc, beige, 13.8ohm, 23250-16080 | ||
[[Image:Dscn5578.jpg]] | |||
250cc, green, 13.8ohm, 23250-16110 | 250cc, green, 13.8ohm, 23250-16110 | ||
Line 20: | Line 22: | ||
365cc, Orange, 2.9ohm, 23250-16061 | 365cc, Orange, 2.9ohm, 23250-16061 | ||
xxxcc, Red | |||
[[Image:6f 1 b.jpg]] | [[Image:6f 1 b.jpg]] |
Revision as of 08:13, 9 February 2006
4AGE Injectors
Standard Nippon Denso Injectors
200cc, pink, 2.7ohm, 23250-16070
210cc, blue, 2.4ohm
213cc, beige, 13.8ohm, 23250-16080
250cc, green, 13.8ohm, 23250-16110
250cc, violet, 13.8ohm
365cc, Orange, 2.9ohm, 23250-16061 xxxcc, Red
Upgrade Option Injectors
7MGTE 440cc Injectors will suit an upgrade for a 4AGE engine.
Article by Medicine_Man