Tech:Engine/K-Series/TRD: Difference between revisions
Jump to navigation
Jump to search
Line 224: | Line 224: | ||
|4 || 21912-TE001 || Insulator, carburetor heat || 4 || 40∅ | |4 || 21912-TE001 || Insulator, carburetor heat || 4 || 40∅ | ||
|} | |} | ||
====(3) Assembling procedures.==== | |||
Replace with the above parts. | |||
=== 4. FUEL SYSTEM & ACCELERATOR LINKAGE === | |||
====(1) Main modifications.==== | |||
;a. Carburetor. | |||
:Revised the throttle bore to match the specification for high speed driving. | |||
;b. Accelerator linkage. | |||
:Due to the revision of the carburetor, the shape of the linkage is revised. | |||
====(2) Required parts.==== | |||
{| class="wikitable" border="1" | |||
! No. !! Part No. !! Description !! Qty. !! Remarks | |||
|- | |||
|1 || 21001-SP001 || Carburetor set || 1 || Dellorto DHLA40 x 2 | |||
|- | |||
|2 || 78022-KE002 || Linkage set, accelerator || 1 || | |||
|} | |||
====(3) Assembling procedures.==== | |||
Replace with the above parts. | |||
<span style="display:block;margin: 0 auto;text-align:center;"> | |||
[[File:TRD Fig1.png]] | |||
</span> | |||
[[Category:K Motor]] | [[Category:K Motor]] |
Revision as of 04:08, 16 September 2012
I'll let TRD do the talking!!!
http://www.vhtracing.com/TRD_K_ENGINE_MANUAL.pdf (Dead link)
http://www.rollaclub.com/hosted/TRD-K-Engine-Manual.pdf (Mirror, 25MB)
Link by Taz_Rx
Transcription
Stage I
Without altering the displacement (1,166 cc), the pistons have been established to increase the compression ratio.
Cylinder Head Gasket, Piston & Piston Rings
(1) Main modifications
- a. Cylinder head gasket.
- Due to increase of compression ratio, the thickness upon assembling has been revised.
- b. Piston
- Without altering the displacement (75∅ 1,166cc), the compression ratio has been incrased.
- c. Piston rings.
- Two compression rings with thickness of 1 mm are utilized and the oil ring is of three-piece type with the thickness of 2.5mm.
(2) Required parts.
Description | Qty. |
---|---|
Gasket,cylinder head | 1 |
Ring set, piston | 4 |
Piston w/pin | 4 |
(3) Assembling standards.
Item | Sports parts | S. T. D |
---|---|---|
Piston clearance mm | 0.06~0.08 | 0.03~0.05 |
Item | Sports parts | S. T. D | ||||
---|---|---|---|---|---|---|
compression rings | Oil ring | Compression rings | Oil ring | |||
No. 1 | No.2 | No.1 | No.2 | |||
Clearance between ring & ring groove (mm) | 0.02~0.04 | ← | 0.015~0.06 | 0.03~0.07 | 0.02~0.06 | 0.015~0.06 |
Gap clearance (mm) | 0.15~0.35 | ← | 0.20~0.90 | 0.15~0.35 | ← | 0.20~0.90 |
Stage II
Besides the boring of the cylinder block and correction of the valve seats contacting surfaces, parts have been established which are capable for assembling almost without any modification.
1. PISTON & PISTON RINGS
(1) Main modifications.
- a. Piston
- The oversize is 3mm (78∅) with the displacement of 1,261 cc.
- b. Piston rings
- Two compression rings with the thickness of 1 mm are utilized.
- The oil ring is of three-piece type with the thickness of 2.5 mm.
(2) Required parts.
Description | Qty. |
---|---|
Gasket,cylinder head | 1 |
Ring set, piston | 4 |
Piston w/pin | 4 |
(3) Assembling standards.
Item | Sports parts | S. T. D |
---|---|---|
Piston clearance mm | 0.07~0.10 | 0.03~0.05 |
Item | Sports parts | S. T. D | ||||
---|---|---|---|---|---|---|
compression rings | Oil ring | Compression rings | Oil ring | |||
No. 1 | No.2 | No.1 | No.2 | |||
Clearance between ring & ring groove (mm) | 0.02~0.04 | ← | 0.015~0.06 | 0.03~0.07 | 0.02~0.06 | 0.015~0.06 |
Gap clearance (mm) | 0.15~0.35 | ← | 0.20~0.90 | 0.15~0.35 | ← | 0.20~0.90 |
2. VALVE MECHANISM
(1) Main modifications.
- a. Camshaft
- The revise the valve timing, the cam profiles are revised.
- b. Valves
- To improve the intake and exhaust efficiency, the head diameters of the intake and exhaust valves have been enlarged.
- c. Valve springs.
- To prevent surging, revised from single to dual springs and the installed load is revised.
- d. Valve spring retainer & spring seat.
- Due to the revision of the valve springs from single to dual, the retainer and seat are newly established.
(2) Required parts.
No. | Part No. | Description | Qty. | Remarks |
---|---|---|---|---|
1 | 13511-KE003 | Camshaft | Either one | Overlap 70° |
13511-KE051 | Camshaft | Overlap 66° | ||
2 | 13711-KE051 | Valve, intake | 4 | Head dia. 37∅ |
3 | 13715-KE051 | Valve, exhaust | 4 | Head dia. 30∅ |
4 | 90501-42409 | Spring, compression (outer) | 8 | "O" |
5 | 90502-KE501 | Spring, compression (inner) | 8 | |
6 | 13734-KE051 | Seat, valve spring | 8 | |
7 | 13741-KE051 | Retainer, valve spring | 8 | |
8 | 90913-03005 | Lock, valve spring retainer | 16 | "O" |
(3) Assembling procedures & assembling standards.
Replace with the above parts.
3. INTAKE & EXHAUST SYSTEMS
(1) Main modifications
- a. Intake manifold.
- Matched with the carburetor throttle bore, enlarged the ports to reduce the intake resistance.
- b. Exhaust manifold.
- Revised the shape to improve the exhaust efficiency.
(2) Required parts.
No. | Part No. | Description | Qty. | Remarks |
---|---|---|---|---|
1 | 17104-KP751 | Manifold sub-assy. exhaust | 1 | |
2 | 17111-KE051 | Manifold sub-assy. intake | 1 | |
3 | 21911-TE001 | Gasket, carburetor | 8 | 40∅ |
4 | 21912-TE001 | Insulator, carburetor heat | 4 | 40∅ |
(3) Assembling procedures.
Replace with the above parts.
4. FUEL SYSTEM & ACCELERATOR LINKAGE
(1) Main modifications.
- a. Carburetor.
- Revised the throttle bore to match the specification for high speed driving.
- b. Accelerator linkage.
- Due to the revision of the carburetor, the shape of the linkage is revised.
(2) Required parts.
No. | Part No. | Description | Qty. | Remarks |
---|---|---|---|---|
1 | 21001-SP001 | Carburetor set | 1 | Dellorto DHLA40 x 2 |
2 | 78022-KE002 | Linkage set, accelerator | 1 |
(3) Assembling procedures.
Replace with the above parts.