Tech:Engine/A Series/Blocks: Difference between revisions
Jump to navigation
Jump to search
Line 68: | Line 68: | ||
<tr> | <tr> | ||
<td width="10%"><b>Engine</b></td> | <td width="10%"><b>Engine</b></td> | ||
<td width="10%"><b>Bore | <td width="10%"><b>Bore</b></td> | ||
<td width="10%"><b>Stroke | <td width="10%"><b>Stroke</b></td> | ||
<td width="10%"><b>Displacement | <td width="10%"><b>Displacement</b></td> | ||
<td width="10%"><b>BHP</b></td> | <td width="10%"><b>BHP</b></td> | ||
<td width="10%"><b>lb-ft</b></td> | <td width="10%"><b>lb-ft</b></td> | ||
Line 79: | Line 79: | ||
<tr> | <tr> | ||
<td width="10%">4A-GZE</td> | <td width="10%">4A-GZE</td> | ||
<td width="10%">81. | <td width="10%">81.0mm</td> | ||
<td width="10%">77. | <td width="10%">77.0mm</td> | ||
<td width="10%"> | <td width="10%">1587cc</td> | ||
<td width="10%">170@6400</td> | <td width="10%">170@6400</td> | ||
<td width="10%">152@4400</td> | <td width="10%">152@4400</td> |
Revision as of 12:50, 10 October 2005
Toyota A Series Engines
Toyota 1A Series
Toyota 1A
Toyota 2A Series
Toyota 2A
Toyota 3A Series
Toyota 3A-C
Toyota 3A-U
Toyota 3A-L
Toyota 3A-S
Toyota 4A Series
Toyota 4A-C
Toyota 4AE
Toyota 4AF
Toyota 4AFE
Toyota 4AGE 16V
Toyota 4AGE 20V
Toyota 4AGZE
Toyota 5A Series
Toyota 5A-F
Toyota 5A-FE
Toyota 6A Series
Toyota 6A-FC
Toyota 7A Series
Toyota 7A-FE
Specifications
Engine | Bore | Stroke | Displacement | BHP | lb-ft | Compression Ratio | Boost | Notes |
4A-GZE | 81.0mm | 77.0mm | 1587cc | 170@6400 | 152@4400 | 8.9:1 | 10psi |