Tech:Engine/A Series/Blocks: Difference between revisions
Jump to navigation
Jump to search
MedicineMan (talk | contribs) No edit summary |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Toyota A Series Engines == | == Toyota A Series Engines == | ||
Below is a listing of the basic specifications of some of the Toyota A-Series Engines. These are currently restricted to engines that were released in Australian specification Corollas, or that are now readily available from halfcuts from Japan. | |||
Toyota | |||
=== Specifications === | === Specifications === | ||
Line 101: | Line 41: | ||
<td width="12%">9.5:1</td> | <td width="12%">9.5:1</td> | ||
<td width="20%">AE82, AE92</td> | <td width="20%">AE82, AE92</td> | ||
</tr> | |||
<tr> | |||
<td width="14%">4A-FE</td> | |||
<td width="6%">1989-93</td> | |||
<td width="6%">81.0mm</td> | |||
<td width="6%">77.0mm</td> | |||
<td width="10%">1587cc</td> | |||
<td width="10%">DOHC 16v</td> | |||
<td width="8%">103@5600</td> | |||
<td width="8%">101@4800</td> | |||
<td width="12%">9.5:1</td> | |||
<td width="20%">AE92</td> | |||
</tr> | |||
<tr> | |||
<td width="14%">4A-FE</td> | |||
<td width="6%">1993-98</td> | |||
<td width="6%">81.0mm</td> | |||
<td width="6%">77.0mm</td> | |||
<td width="10%">1587cc</td> | |||
<td width="10%">DOHC 16v</td> | |||
<td width="8%">115@6000</td> | |||
<td width="8%">109@4800</td> | |||
<td width="12%">9.5:1</td> | |||
<td width="20%">AE102R, AE112R</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 112: | Line 76: | ||
<td width="8%">97@4800</td> | <td width="8%">97@4800</td> | ||
<td width="12%">9.4:1</td> | <td width="12%">9.4:1</td> | ||
<td width="20%">AE82 GTi | <td width="20%">AE82 GTi & Seca SX, AW11 MR2, Bigport</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 195: | Line 159: | ||
<td width="8%">165@7800</td> | <td width="8%">165@7800</td> | ||
<td width="8%">120@5600</td> | <td width="8%">120@5600</td> | ||
<td width="12%"> | <td width="12%">10.5:1</td> | ||
<td width="20%">AE101</td> | <td width="20%">AE101</td> | ||
</tr> | </tr> | ||
Line 204: | Line 168: | ||
<td width="6%">77.0mm</td> | <td width="6%">77.0mm</td> | ||
<td width="10%">1587cc</td> | <td width="10%">1587cc</td> | ||
<td width="10%">DOHC 20v VVT | <td width="10%">DOHC 20v VVT</td> | ||
<td width="8%">170@?</td> | <td width="8%">170@?</td> | ||
<td width="8%">?@?</td> | <td width="8%">?@?</td> | ||
<td width="12%">11.0:1</td> | <td width="12%">11.0:1</td> | ||
<td width="20%">AE111</td> | <td width="20%">AE111</td> | ||
</tr> | |||
<tr> | |||
<td width="14%">6A-FC</td> | |||
<td width="6%">1985-88</td> | |||
<td width="6%">76.0mm</td> | |||
<td width="6%">77.0mm</td> | |||
<td width="10%">1397cc</td> | |||
<td width="10%">DOHC 16v</td> | |||
<td width="8%">82@?</td> | |||
<td width="8%">87@?</td> | |||
<td width="12%">9.5:1</td> | |||
<td width="20%">AE82</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 214: | Line 190: | ||
<td width="6%">1993-00</td> | <td width="6%">1993-00</td> | ||
<td width="6%">81.0mm</td> | <td width="6%">81.0mm</td> | ||
<td width="6%"> | <td width="6%">85.5mm</td> | ||
<td width="10%">1762cc</td> | <td width="10%">1762cc</td> | ||
<td width="10%">DOHC</td> | <td width="10%">DOHC 16v</td> | ||
<td width="8%">115@5600</td> | <td width="8%">115@5600</td> | ||
<td width="8%">115@2800</td> | <td width="8%">115@2800</td> | ||
Line 223: | Line 199: | ||
</tr> | </tr> | ||
</table> | </table> | ||
---- | |||
Back to [http://www.rollaclub.com/faq/index.php?title=Main_Page#A_Series A Series Engines] | |||
Back to [http://www.rollaclub.com/wiki/index.php?title=Main_Page Main Page] | |||
[http://www.rollaclub.com/ Rollaclub] |
Latest revision as of 12:40, 27 June 2007
Toyota A Series Engines
Below is a listing of the basic specifications of some of the Toyota A-Series Engines. These are currently restricted to engines that were released in Australian specification Corollas, or that are now readily available from halfcuts from Japan.
Specifications
Engine | Years | Bore | Stroke | Displacement | Valvetrain | BHP | lb-ft | Compression Ratio | Notes |
4A-C | 1983-86 | 81.0mm | 77.0mm | 1587cc | SOHC 8v | 70@4800 | 85@2800 | 9.0:1 | AE71, AE86 |
4A-F | 1987-90 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 90@6000 | 95@3600 | 9.5:1 | AE82, AE92 |
4A-FE | 1989-93 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 103@5600 | 101@4800 | 9.5:1 | AE92 |
4A-FE | 1993-98 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 115@6000 | 109@4800 | 9.5:1 | AE102R, AE112R |
4A-GE | 1985-86 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 112@6600 | 97@4800 | 9.4:1 | AE82 GTi & Seca SX, AW11 MR2, Bigport |
4A-GE | 1985-89 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 122@6600 | 105@5000 | 10.0:1 | Bigport |
4A-GE | 1990 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 130@6800 | 102@5800 | 9.5:1 | Smallport |
4A-GE | 1991-92 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 130@6800 | 105@6000 | 10.3:1 | AE92 GTi, Smallport |
4A-GZE | 1986-90 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 145@6400 | 140@4000 | 8.0:1 | AW11, early AE92, 8psi, bigport |
4A-GZE | 1989-91 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 165@6400 | 140@4400 | 8.9:1 | AE92, 10psi, smallport |
4A-GZE | 1991-95 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 170@6400 | 152@4400 | 8.9:1 | AE101, 10psi, smallport |
4A-GE 20v (Silvertop) | 1991-98 | 81.0mm | 77.0mm | 1587cc | DOHC 20v VVT | 165@7800 | 120@5600 | 10.5:1 | AE101 |
4A-GE 20v (Blacktop) | 1998-00 | 81.0mm | 77.0mm | 1587cc | DOHC 20v VVT | 170@? | ?@? | 11.0:1 | AE111 |
6A-FC | 1985-88 | 76.0mm | 77.0mm | 1397cc | DOHC 16v | 82@? | 87@? | 9.5:1 | AE82 |
7A-FE | 1993-00 | 81.0mm | 85.5mm | 1762cc | DOHC 16v | 115@5600 | 115@2800 | 9.5:1 | AE102R, AE112R |
Back to A Series Engines
Back to Main Page