Corolla Model Numbers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
<tr><td>KE15</td></tr> | <tr><td>KE15</td></tr> | ||
<tr><td>KE16</td></tr> | <tr><td>KE16</td></tr> | ||
<tr><td>KE17</td></tr> | |||
<tr><td>KE18</td></tr> | |||
<tr><td>KE20</td></tr> | <tr><td>KE20</td></tr> | ||
<tr><td>TE20</td></tr> | |||
<tr><td>TE21</td></tr> | |||
<tr><td>KE25</td></tr> | <tr><td>KE25</td></tr> | ||
<tr><td>TE25</td></tr> | |||
<tr><td>KE26</td></tr> | <tr><td>KE26</td></tr> | ||
<tr><td>TE27</td></tr> | <tr><td>TE27</td></tr> | ||
<tr><td>TE28</td></tr> | |||
<tr><td>KE30</td></tr> | <tr><td>KE30</td></tr> | ||
<tr><td>TE30</td></tr> | |||
<tr><td>TE31</td></tr> | |||
<tr><td>KE35</td></tr> | <tr><td>KE35</td></tr> | ||
<tr><td>TE35</td></tr> | |||
<tr><td>KE36</td></tr> | |||
<tr><td>TE37</td></tr> | <tr><td>TE37</td></tr> | ||
<tr><td>KE38</td></tr> | |||
<tr><td>TE38</td></tr> | |||
<tr><td>TE47 Trueno</td></tr> | |||
<tr><td>KE50</td></tr> | <tr><td>KE50</td></tr> | ||
<tr><td>TE50</td></tr> | |||
<tr><td>TE51</td></tr> | |||
<tr><td>TE52</td></tr> | |||
<tr><td>KE55</td></tr> | <tr><td>KE55</td></tr> | ||
<tr><td> -KE55E - Sedan</td></tr> | |||
<tr><td> -KE55P - Liftback</td></tr> | |||
<tr><td> -KE55S = Hardtop Coupe</td></tr> | |||
<tr><td>TE60</td></tr> | |||
<tr><td>TE61</td></tr> | |||
<tr><td>KE65</td></tr> | |||
<tr><td>TE66</td></tr> | |||
<tr><td>KE70</td></tr> | <tr><td>KE70</td></tr> | ||
<tr><td>AE70</td></tr> | |||
<tr><td>CE70</td></tr> | |||
<tr><td>AE71</td></tr> | <tr><td>AE71</td></tr> | ||
<tr><td>TE72</td></tr> | <tr><td>TE71</td></tr> | ||
<tr><td>TE72 T-18</td></tr> | |||
<tr><td>AE80</td></tr> | <tr><td>AE80</td></tr> | ||
<tr><td>AE82</td></tr> | <tr><td>AE82</td></tr> | ||
<tr><td>AE85</td></tr> | |||
<tr><td>AE86</td></tr> | <tr><td>AE86</td></tr> | ||
<tr><td>AE92 - Hatch</td></tr> | <tr><td>AE92 - Hatch</td></tr> | ||
| Line 31: | Line 58: | ||
<tr><td>ZZE123</td></tr> | <tr><td>ZZE123</td></tr> | ||
</table> | </table> | ||
More details at [http://ourworld.compuserve.com/homepages/stepho/crllaprd.htm Corolla production data] | |||
I realise that I have missed MANY models. I plan on continuing my research at a reasonable hour at a later date. | I realise that I have missed MANY models. I plan on continuing my research at a reasonable hour at a later date. | ||
Latest revision as of 15:14, 26 May 2008
It's late, I'm tired, but I thought I might start a listing of Corolla model codes. If you know of one that I've left out, please add it.
| KE10 |
| KE11 |
| KE15 |
| KE16 |
| KE17 |
| KE18 |
| KE20 |
| TE20 |
| TE21 |
| KE25 |
| TE25 |
| KE26 |
| TE27 |
| TE28 |
| KE30 |
| TE30 |
| TE31 |
| KE35 |
| TE35 |
| KE36 |
| TE37 |
| KE38 |
| TE38 |
| TE47 Trueno |
| KE50 |
| TE50 |
| TE51 |
| TE52 |
| KE55 |
| -KE55E - Sedan |
| -KE55P - Liftback |
| -KE55S = Hardtop Coupe |
| TE60 |
| TE61 |
| KE65 |
| TE66 |
| KE70 |
| AE70 |
| CE70 |
| AE71 |
| TE71 |
| TE72 T-18 |
| AE80 |
| AE82 |
| AE85 |
| AE86 |
| AE92 - Hatch |
| AE93 - Seca |
| AE95 - 4WD Wagon |
| AE101 |
| AE102 - 1.8L Model Update |
| AE111 |
| AE112 |
| ZZE122 |
| ZZE123 |
More details at Corolla production data
I realise that I have missed MANY models. I plan on continuing my research at a reasonable hour at a later date.